Leaderboard
| # | Business | Reported revenue | Date | Status |
|---|---|---|---|---|
| 1 | Felix (OpenClaw agent, Nat Eliason) | $14,700 in 3 weeks | 2026 (article undated) | reported |
| 2 | agentusecases.ai (Alex Finn) | $500 first sponsor | 2026-10-13 | reported |
| 3 | Olivia (autonomous dev-products agent) | $54 (2 sales, 10 weeks) | 2026-06 | reported |
| 4 | Moneylab | $10.50 gross in 205 days ($5 from real customers) | 2026-10-13 | reported |
| 5 | SimplyLouie | $4 MRR (3 paid users) | 2026 (post undated) | reported |
| 6 | Zac (Claude Code agent) | $0 at time of post | 2026-03-17 | reported |
| 7 | Rova | $0 (0 replies) | 2026-03-10 | reported |
| 8 | Machine Marketing | $0 at day 5 | 2026-03-18 | reported |
| 9 | Project Vend / Claudius (Anthropic + Andon Labs) | Phase 1 lost money; phase 2 profitable (no total published) | 2025 | reported |
Ranked by reported total. Different time spans — check each source.